miniflux/vendor/github.com/PuerkitoBio/goquery/bench/v1.0.1a-go1.7
Frédéric Guillot 8ffb773f43 First commit
2017-11-19 22:01:46 -08:00

85 lines
8.4 KiB
Groff

BenchmarkFirst-4 30000000 50.9 ns/op 48 B/op 1 allocs/op
BenchmarkLast-4 30000000 50.0 ns/op 48 B/op 1 allocs/op
BenchmarkEq-4 30000000 50.5 ns/op 48 B/op 1 allocs/op
BenchmarkSlice-4 500000000 3.53 ns/op 0 B/op 0 allocs/op
BenchmarkGet-4 2000000000 1.66 ns/op 0 B/op 0 allocs/op
BenchmarkIndex-4 2000000 832 ns/op 248 B/op 10 allocs/op
BenchmarkIndexSelector-4 100000 16073 ns/op 3839 B/op 21 allocs/op
BenchmarkIndexOfNode-4 200000000 6.38 ns/op 0 B/op 0 allocs/op
BenchmarkIndexOfSelection-4 200000000 7.14 ns/op 0 B/op 0 allocs/op
BenchmarkMetalReviewExample-4 10000 140737 ns/op 12418 B/op 320 allocs/op
BenchmarkAdd-4 100000 13162 ns/op 974 B/op 10 allocs/op
BenchmarkAddSelection-4 500000 3160 ns/op 814 B/op 2 allocs/op
BenchmarkAddNodes-4 500000 3159 ns/op 814 B/op 2 allocs/op
BenchmarkAndSelf-4 200000 7423 ns/op 2404 B/op 9 allocs/op
BenchmarkFilter-4 100000 19671 ns/op 360 B/op 8 allocs/op
BenchmarkNot-4 100000 22577 ns/op 136 B/op 5 allocs/op
BenchmarkFilterFunction-4 50000 33960 ns/op 22976 B/op 755 allocs/op
BenchmarkNotFunction-4 50000 37909 ns/op 29120 B/op 757 allocs/op
BenchmarkFilterNodes-4 50000 34196 ns/op 20960 B/op 749 allocs/op
BenchmarkNotNodes-4 30000 40446 ns/op 29120 B/op 757 allocs/op
BenchmarkFilterSelection-4 50000 33091 ns/op 20960 B/op 749 allocs/op
BenchmarkNotSelection-4 30000 40609 ns/op 29120 B/op 757 allocs/op
BenchmarkHas-4 5000 262936 ns/op 2371 B/op 50 allocs/op
BenchmarkHasNodes-4 10000 148631 ns/op 21184 B/op 752 allocs/op
BenchmarkHasSelection-4 10000 153117 ns/op 21184 B/op 752 allocs/op
BenchmarkEnd-4 2000000000 1.02 ns/op 0 B/op 0 allocs/op
BenchmarkEach-4 300000 4653 ns/op 3304 B/op 118 allocs/op
BenchmarkMap-4 200000 8257 ns/op 5572 B/op 184 allocs/op
BenchmarkEachWithBreak-4 2000000 806 ns/op 560 B/op 20 allocs/op
BenchmarkAttr-4 100000000 22.0 ns/op 0 B/op 0 allocs/op
BenchmarkText-4 200000 8913 ns/op 7536 B/op 110 allocs/op
BenchmarkLength-4 2000000000 0.35 ns/op 0 B/op 0 allocs/op
BenchmarkHtml-4 5000000 398 ns/op 120 B/op 2 allocs/op
BenchmarkIs-4 100000 22392 ns/op 88 B/op 4 allocs/op
BenchmarkIsPositional-4 50000 26259 ns/op 1112 B/op 10 allocs/op
BenchmarkIsFunction-4 1000000 1212 ns/op 784 B/op 28 allocs/op
BenchmarkIsSelection-4 50000 33222 ns/op 20960 B/op 749 allocs/op
BenchmarkIsNodes-4 50000 33408 ns/op 20960 B/op 749 allocs/op
BenchmarkHasClass-4 10000 233208 ns/op 14944 B/op 976 allocs/op
BenchmarkContains-4 200000000 7.57 ns/op 0 B/op 0 allocs/op
BenchmarkFind-4 100000 16121 ns/op 3839 B/op 21 allocs/op
BenchmarkFindWithinSelection-4 20000 68019 ns/op 11521 B/op 97 allocs/op
BenchmarkFindSelection-4 5000 387582 ns/op 59787 B/op 176 allocs/op
BenchmarkFindNodes-4 5000 389246 ns/op 59797 B/op 176 allocs/op
BenchmarkContents-4 200000 11475 ns/op 2878 B/op 42 allocs/op
BenchmarkContentsFiltered-4 200000 11222 ns/op 2498 B/op 46 allocs/op
BenchmarkChildren-4 2000000 650 ns/op 152 B/op 7 allocs/op
BenchmarkChildrenFiltered-4 500000 2568 ns/op 352 B/op 15 allocs/op
BenchmarkParent-4 2000 702513 ns/op 194478 B/op 828 allocs/op
BenchmarkParentFiltered-4 2000 690778 ns/op 194658 B/op 835 allocs/op
BenchmarkParents-4 10000 124855 ns/op 49869 B/op 868 allocs/op
BenchmarkParentsFiltered-4 10000 128535 ns/op 50456 B/op 876 allocs/op
BenchmarkParentsUntil-4 20000 72982 ns/op 23802 B/op 388 allocs/op
BenchmarkParentsUntilSelection-4 10000 156099 ns/op 72453 B/op 1549 allocs/op
BenchmarkParentsUntilNodes-4 10000 156610 ns/op 72455 B/op 1549 allocs/op
BenchmarkParentsFilteredUntil-4 100000 15549 ns/op 4068 B/op 94 allocs/op
BenchmarkParentsFilteredUntilSelection-4 100000 20564 ns/op 7276 B/op 198 allocs/op
BenchmarkParentsFilteredUntilNodes-4 100000 20635 ns/op 7276 B/op 198 allocs/op
BenchmarkSiblings-4 3000 565114 ns/op 205910 B/op 336 allocs/op
BenchmarkSiblingsFiltered-4 3000 580264 ns/op 206993 B/op 345 allocs/op
BenchmarkNext-4 20000 93177 ns/op 26810 B/op 169 allocs/op
BenchmarkNextFiltered-4 20000 94171 ns/op 27013 B/op 175 allocs/op
BenchmarkNextAll-4 5000 270320 ns/op 89289 B/op 237 allocs/op
BenchmarkNextAllFiltered-4 5000 275283 ns/op 90375 B/op 246 allocs/op
BenchmarkPrev-4 20000 92777 ns/op 26810 B/op 169 allocs/op
BenchmarkPrevFiltered-4 20000 95577 ns/op 27007 B/op 175 allocs/op
BenchmarkPrevAll-4 20000 86339 ns/op 27515 B/op 151 allocs/op
BenchmarkPrevAllFiltered-4 20000 87759 ns/op 27715 B/op 157 allocs/op
BenchmarkNextUntil-4 10000 163930 ns/op 48541 B/op 330 allocs/op
BenchmarkNextUntilSelection-4 30000 56382 ns/op 23880 B/op 556 allocs/op
BenchmarkNextUntilNodes-4 100000 18883 ns/op 8703 B/op 252 allocs/op
BenchmarkPrevUntil-4 3000 484668 ns/op 145402 B/op 611 allocs/op
BenchmarkPrevUntilSelection-4 20000 72125 ns/op 28865 B/op 705 allocs/op
BenchmarkPrevUntilNodes-4 100000 14722 ns/op 6510 B/op 205 allocs/op
BenchmarkNextFilteredUntil-4 50000 39006 ns/op 10990 B/op 192 allocs/op
BenchmarkNextFilteredUntilSelection-4 20000 66048 ns/op 25641 B/op 586 allocs/op
BenchmarkNextFilteredUntilNodes-4 20000 65314 ns/op 25640 B/op 586 allocs/op
BenchmarkPrevFilteredUntil-4 50000 33312 ns/op 9709 B/op 189 allocs/op
BenchmarkPrevFilteredUntilSelection-4 20000 64197 ns/op 24981 B/op 601 allocs/op
BenchmarkPrevFilteredUntilNodes-4 20000 64505 ns/op 24982 B/op 601 allocs/op
BenchmarkClosest-4 500000 4065 ns/op 160 B/op 8 allocs/op
BenchmarkClosestSelection-4 2000000 756 ns/op 96 B/op 6 allocs/op
BenchmarkClosestNodes-4 2000000 753 ns/op 96 B/op 6 allocs/op
PASS
ok github.com/PuerkitoBio/goquery 162.053s