miniflux/vendor/github.com/tdewolff/minify/benchmarks/sample_arctic.svg

13941 lines
1.4 MiB
XML
Raw Normal View History

2017-11-20 06:10:04 +01:00
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 12.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 51448) -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" [
<!ENTITY ns_svg "http://www.w3.org/2000/svg">
<!ENTITY ns_xlink "http://www.w3.org/1999/xlink">
]>
<svg version="1.1" id="svg2" xmlns:ns1="http://ns.adobe.com/Flows/1.0/" xmlns:svg="http://www.w3.org/2000/svg"
xmlns="&ns_svg;" xmlns:xlink="&ns_xlink;" width="1009.588" height="1267.293" viewBox="-251.814 -316.31 1009.588 1267.293"
overflow="visible" enable-background="new -251.814 -316.31 1009.588 1267.293" xml:space="preserve">
<g id="Calque_1">
<rect id="rect9" x="-251.498" y="-288.808" fill="#E6F6ED" width="1008" height="1223.997"/>
<polyline id="polyline11" fill="#FFFFFF" points="-92.666,356.599 -91.658,356.454 -90.795,355.446 -89.786,355.159
-88.923,355.591 -88.059,355.446 -87.482,354.151 -86.042,354.151 -85.61,353.718 -84.026,353.718 -82.874,353.286
-81.146,353.286 -79.706,353.718 -78.267,353.718 -78.267,354.581 -77.834,355.304 -77.402,355.733 -76.538,353.718
-75.818,352.854 -74.811,351.847 -74.091,351.271 -72.795,349.831 -72.362,349.397 -70.778,349.397 -70.49,348.966
-71.066,348.823 -71.066,344.069 -70.202,343.64 -68.906,343.495 -68.763,343.351 -69.771,343.206 -70.202,342.63 -71.066,342.63
-71.354,342.198 -71.498,341.335 -71.066,340.327 -70.059,339.749 -69.194,339.319 -67.179,338.454 -66.171,337.446
-65.883,337.304 -64.73,336.151 -64.442,336.581 -63.435,336.726 -63.003,337.304 -63.003,338.312 -62.715,339.606
-63.146,340.614 -62.139,339.319 -62.282,336.87 -61.851,336.294 -61.274,335.573 -60.555,335.286 -59.114,335.286 -58.25,335.718
-57.387,335.862 -57.099,335.286 -57.963,334.71 -58.826,334.71 -58.826,333.271 -57.963,332.263 -57.242,331.831 -56.811,331.397
-54.795,331.397 -53.786,332.263 -53.643,333.991 -54.795,335.431 -54.795,335.718 -54.074,336.294 -53.643,337.015
-53.066,337.733 -53.066,333.991 -52.635,332.839 -53.211,332.263 -53.211,331.542 -52.202,330.39 -51.339,330.39 -50.763,329.815
-49.755,329.815 -48.891,330.966 -48.891,331.831 -49.322,332.263 -50.042,333.126 -49.467,333.847 -48.746,333.271
-47.883,332.405 -46.154,332.405 -45.578,333.413 -44.57,333.271 -43.994,332.694 -42.41,332.839 -42.122,332.983 -40.683,334.71
-40.683,336.151 -40.25,336.726 -40.106,338.599 -40.826,340.038 -42.122,341.046 -43.274,341.479 -43.851,342.198
-44.715,343.351 -45.578,344.79 -46.299,346.374 -47.162,348.39 -48.026,349.976 -49.034,351.126 -49.467,351.702 -50.475,352.71
-51.771,353.286 -53.354,353.286 -55.803,353.573 -57.387,354.007 -58.826,354.007 -60.267,354.294 -61.563,355.304
-62.427,356.454 -63.29,358.472 -63.29,360.054 -64.011,361.351 -64.154,362.499 -64.154,363.077 -64.587,364.663 -64.73,365.386
-65.595,366.966 -66.026,367.397 -68.618,369.271 -72.362,369.126 -77.114,369.271 -78.843,369.847 -82.011,371.144
-84.314,371.144 -91.082,370.712 -96.698,370.136 -100.154,368.983 -104.33,367.253 -108.938,365.526 -113.259,363.511
-116.427,361.206 -118.442,359.479 -119.738,356.886 -119.883,353.286 -118.874,351.847 -116.858,350.263 -113.834,348.39
-109.227,346.085 -105.482,344.069 -102.171,342.774 -100.442,341.335 -100.299,340.472 -100.874,339.319 -102.171,337.733
-102.746,336.87 -102.458,335.144 -101.883,334.278 -100.442,332.694 -99.146,331.687 -97.563,330.966 -93.675,330.966
-91.37,330.679 -87.771,329.095 -83.162,325.64 -80.282,323.335 -78.122,321.319 -75.675,319.015 -74.522,317.862 -73.082,317.286
-70.923,317.718 -69.194,318.294 -67.755,319.159 -62.57,319.015 -58.25,318.726 -52.635,318.581 -50.187,318.438 -48.746,319.015
-48.171,320.312 -48.026,320.599 -48.026,321.894 -49.034,322.759 -49.898,323.479 -50.618,324.198 -51.339,324.774
-51.771,324.774 -52.347,325.782 -52.347,326.069 -53.354,326.069 -54.362,325.782 -54.938,325.351 -55.082,325.495
-54.362,326.358 -53.786,326.935 -53.211,327.655 -53.211,328.808 -54.219,329.382 -55.082,329.958 -56.666,330.245
-58.538,329.958 -58.971,330.823 -59.402,331.397 -59.402,331.831 -60.122,331.831 -60.843,331.253 -61.274,330.679
-61.994,329.958 -62.858,329.958 -63.578,330.103 -63.146,330.823 -62.282,330.966 -61.706,331.397 -61.418,331.831
-61.274,332.839 -61.851,333.271 -62.139,333.847 -63.003,334.71 -63.723,335.286 -64.73,336.151 -65.307,336.151 -66.171,335.431
-67.034,335.144 -67.61,334.565 -67.61,333.702 -67.898,333.271 -70.347,333.126 -70.347,333.702 -69.626,334.278 -69.051,335.144
-68.33,335.718 -67.898,336.151 -67.467,336.438 -67.61,337.733 -67.755,338.022 -69.051,338.167 -69.771,338.022 -70.635,337.591
-71.066,337.878 -72.074,338.886 -73.082,339.175 -73.515,339.462 -74.234,339.462 -74.666,339.749 -74.091,339.894
-73.37,340.183 -72.795,341.046 -72.507,341.767 -72.219,342.917 -72.219,343.782 -72.507,345.222 -72.65,347.237 -72.65,348.245
-72.938,348.966 -73.803,349.976 -74.811,350.694 -75.963,351.413 -76.538,351.558 -76.971,351.991 -80.858,351.991
-81.578,351.413 -81.866,350.694 -82.154,350.118 -82.299,351.126 -82.587,351.558 -83.162,352.136 -84.458,351.991
-85.034,352.421 -85.898,352.421 -86.475,352.854 -87.339,352.999 -87.914,353.431 -88.347,353.862 -88.923,353.862
-89.498,354.294 -90.074,354.294 -90.938,354.438 -91.37,355.446 -91.946,356.312 -92.666,356.599 -93.099,356.741
-95.547,356.022 -94.538,356.741 -94.538,359.622 -94.106,360.917 -93.963,359.767 -93.675,358.759 -93.53,358.038
-93.099,357.319 -92.954,357.319 -92.666,356.599 "/>
<polyline id="polyline13" fill="#FFFFFF" points="-98.282,353.573 -99.578,352.421 -100.587,351.991 -102.891,351.558
-104.187,351.558 -101.883,352.136 -100.587,352.565 -99.578,353.286 -98.282,354.007 -97.274,354.87 -98.282,353.573 "/>
<polyline id="polyline15" fill="#FFFFFF" points="-92.666,356.599 -91.946,356.312 -91.37,355.446 -90.938,354.438
-90.074,354.294 -89.498,354.294 -88.923,353.862 -88.347,353.862 -87.914,353.431 -87.339,352.999 -86.475,352.854
-85.898,352.421 -85.034,352.421 -84.458,351.991 -83.162,352.136 -82.587,351.558 -82.299,351.126 -82.154,350.118
-81.866,350.694 -81.578,351.413 -80.858,351.991 -76.971,351.991 -76.538,351.558 -75.963,351.413 -74.811,350.694
-73.803,349.976 -72.938,348.966 -72.65,348.245 -72.65,347.237 -72.507,345.222 -72.219,343.782 -72.219,342.917 -72.507,341.767
-72.795,341.046 -73.37,340.183 -74.091,339.894 -74.666,339.749 -74.234,339.462 -73.515,339.462 -73.082,339.175
-72.074,338.886 -71.066,337.878 -70.635,337.591 -69.771,338.022 -69.051,338.167 -67.755,338.022 -67.61,337.733
-67.467,336.438 -67.898,336.151 -68.33,335.718 -69.051,335.144 -69.626,334.278 -70.347,333.702 -70.347,333.126
-67.898,333.271 -67.61,333.702 -67.61,334.565 -67.034,335.144 -66.171,335.431 -65.307,336.151 -64.73,336.151 -65.883,337.304
-66.171,337.446 -67.179,338.454 -69.194,339.319 -70.059,339.749 -71.066,340.327 -71.498,341.335 -71.354,342.198
-71.066,342.63 -70.202,342.63 -69.771,343.206 -68.763,343.351 -68.906,343.495 -70.202,343.64 -71.066,344.069 -71.066,348.823
-70.49,348.966 -70.778,349.397 -72.362,349.397 -72.795,349.831 -74.091,351.271 -74.811,351.847 -75.818,352.854
-76.538,353.718 -77.402,355.733 -77.834,355.304 -78.267,354.581 -78.267,353.718 -79.706,353.718 -81.146,353.286
-82.874,353.286 -84.026,353.718 -85.61,353.718 -86.042,354.151 -87.482,354.151 -88.059,355.446 -88.923,355.591
-89.786,355.159 -90.795,355.446 -91.658,356.454 -92.666,356.599 "/>
<polyline id="polyline17" fill="#FFFFFF" points="-92.666,356.599 -92.954,357.319 -93.099,357.319 -93.53,358.038
-93.675,358.759 -93.963,359.767 -94.106,360.917 -94.538,359.622 -94.538,356.741 -95.547,356.022 -93.099,356.741
-92.666,356.599 "/>
<polyline id="polyline19" fill="#FFFFFF" points="-71.211,276.102 -69.482,273.654 -67.898,273.222 -66.603,272.501
-61.851,267.75 -60.41,265.734 -58.971,263.142 -53.643,258.678 -50.763,256.374 -48.891,254.501 -46.587,253.782 -43.706,253.35
-40.971,253.206 -39.242,252.629 -37.946,251.478 -37.227,250.326 -36.65,249.174 -36.074,245.718 -35.643,244.566
-35.643,242.838 -33.771,240.965 -32.906,239.958 -32.042,239.094 -31.467,239.094 -31.034,238.95 -29.45,237.222 -27.723,236.501
-25.706,234.629 -22.683,232.182 -20.811,230.166 -19.082,228.726 -17.498,227.286 -14.33,224.984 -11.162,221.958 -9.146,219.51
-7.131,216.198 -5.834,213.608 -4.971,210.15 -4.395,208.422 -3.675,205.83 -1.658,202.806 2.518,200.07 6.693,198.629
8.71,198.629 9.573,200.358 9.573,204.246 10.294,205.542 11.014,207.414 12.31,210.293 13.605,212.166 14.758,213.894
17.638,214.038 19.653,213.318 21.67,211.734 23.109,209.286 24.405,206.984 25.126,205.974 26.422,204.822 28.726,203.381
31.029,202.085 32.758,200.648 34.485,199.35 36.214,197.622 38.373,193.301 39.67,190.422 39.67,187.974 39.382,185.526
38.373,182.79 38.229,181.782 38.086,181.206 39.382,180.198 40.245,179.91 41.542,180.486 42.838,181.782 44.565,183.078
46.149,184.662 47.302,185.381 47.733,186.246 47.59,187.11 46.582,187.83 45.861,188.406 46.006,188.549 47.445,188.549
48.166,189.27 48.166,192.15 47.445,193.446 46.438,194.598 45.718,195.75 44.854,197.622 44.422,198.629 44.277,200.648
43.701,201.366 42.693,201.51 41.829,200.79 40.821,200.501 40.39,200.648 40.533,201.078 41.686,201.797 42.693,202.518
43.27,203.381 43.413,204.965 42.981,206.984 42.55,208.278 42.117,210.15 41.397,212.024 39.958,213.894 38.661,215.333
36.934,216.917 35.926,217.206 34.197,217.35 33.189,216.486 32.47,215.622 31.894,215.192 31.462,215.48 31.462,216.198
32.47,217.206 33.334,217.782 33.334,218.79 32.901,219.51 32.037,220.232 31.317,220.806 30.598,221.094 29.733,221.238
28.869,220.806 27.861,220.085 27.43,220.085 26.998,220.806 27.718,221.381 28.438,222.102 28.438,222.965 28.006,223.83
26.565,224.549 25.701,224.694 24.838,224.984 24.405,225.414 22.966,225.414 22.533,225.846 20.949,225.846 19.941,225.702
19.51,225.125 19.077,224.406 18.789,223.974 18.502,223.974 18.069,224.406 18.069,224.984 17.493,225.702 16.054,225.846
14.613,225.558 14.182,225.558 13.605,225.99 12.453,225.99 11.302,224.838 10.582,224.406 10.294,224.549 10.438,224.984
11.014,225.702 11.302,226.278 10.582,226.854 9.861,227.286 8.854,227.862 7.558,228.293 6.405,228.87 5.686,229.446
5.397,232.182 4.39,232.614 3.67,232.614 2.661,231.75 2.086,230.742 2.086,230.598 1.653,229.734 1.077,228.726 0.646,228.006
0.214,227.862 0.214,228.293 0.789,229.734 1.365,230.742 2.086,232.614 2.086,234.054 1.077,235.062 0.069,235.638
-2.091,235.494 -2.666,235.062 -3.675,234.917 -3.675,235.35 -3.099,235.926 -2.234,236.358 -1.227,236.79 -0.362,237.366
-0.362,238.806 -0.795,240.678 -1.946,241.83 -3.099,242.838 -4.683,244.133 -6.843,244.566 -7.563,244.709 -9.146,244.998
-10.73,245.142 -10.874,245.574 -9.146,245.718 -7.274,245.574 -5.114,245.142 -3.675,244.709 -2.379,243.846 -1.37,242.694
-0.219,241.398 0.214,240.822 1.077,240.965 1.653,241.398 2.086,242.118 2.229,243.414 2.229,246.582 2.374,247.734
2.949,248.022 3.237,246.87 3.094,245.286 3.525,243.27 5.542,243.27 6.405,243.99 7.413,244.566 7.846,244.854 7.989,246.15
8.277,247.014 8.854,246.15 9.142,245.142 9.43,243.846 9.861,243.125 9.861,242.406 10.726,240.678 10.582,237.366
11.445,234.917 14.325,235.062 15.334,235.638 16.054,236.646 16.054,238.518 16.197,239.814 16.485,239.814 16.63,237.654
16.485,235.494 15.621,234.629 14.47,234.486 13.174,234.198 12.31,233.19 12.31,232.326 12.741,230.31 13.029,229.446
13.462,228.582 14.325,227.574 15.189,227.574 15.766,227.717 16.485,228.438 17.062,229.301 17.35,229.446 17.493,228.293
17.926,227.862 18.646,227.862 19.51,228.293 21.813,227.862 22.678,227.574 24.405,226.998 26.998,226.998 27.573,227.574
28.006,228.438 28.294,229.158 29.014,230.885 29.157,232.326 29.302,233.19 29.59,234.054 29.878,233.333 30.021,229.301
30.453,228.438 31.462,228.006 31.605,227.286 32.182,226.568 32.613,225.99 33.766,225.99 34.197,226.422 34.918,226.709
34.197,225.558 33.189,224.549 32.47,223.4 32.47,222.678 32.901,222.246 33.478,221.526 34.197,221.67 34.63,221.094
35.35,220.232 36.357,219.366 36.502,219.222 38.086,219.222 39.094,219.654 40.245,220.374 41.254,221.381 42.405,222.678
43.126,223.686 43.558,224.406 43.989,224.118 43.701,223.11 43.27,222.39 42.55,221.381 41.397,220.232 40.245,219.366
39.382,218.648 39.237,218.358 39.525,216.629 40.39,215.91 41.254,215.192 42.117,214.47 43.989,214.47 45.573,214.614
46.149,214.758 46.869,215.045 47.59,215.91 48.31,217.494 49.029,218.501 50.182,219.942 50.47,219.222 49.894,218.213
49.029,217.064 48.598,216.486 48.598,214.902 50.037,214.758 50.758,214.47 51.909,214.326 57.094,213.461 48.453,213.461
48.021,213.608 47.445,213.318 45.861,213.03 44.71,212.454 43.989,212.166 44.134,209.574 44.422,207.27 44.854,206.118
45.285,205.254 45.573,204.39 48.31,204.39 48.886,204.534 49.75,204.965 51.046,205.542 52.485,206.118 56.806,206.406
61.27,206.118 68.182,205.686 73.941,205.11 76.678,204.102 78.838,204.822 85.75,211.446 92.086,216.917 95.397,220.232
94.678,223.254 93.67,226.854 92.229,231.03 88.054,238.662 86.037,240.822 84.166,241.398 77.829,243.846 85.75,241.974
87.046,242.262 92.949,250.758 97.701,257.094 100.294,262.566 102.453,268.326 103.174,271.638 104.037,275.814 104.182,278.837
102.598,279.125 98.71,279.702 92.949,281.862 87.766,283.302 85.75,283.59 83.014,281.862 79.126,280.278 76.102,278.837
72.789,277.253 69.766,276.102 66.741,274.23 63.142,273.654 59.397,273.942 53.062,275.238 58.245,275.238 62.134,274.806
65.445,274.806 66.021,275.238 69.046,277.542 74.518,279.125 78.693,281.142 83.014,283.302 86.037,284.598 87.189,284.886
89.926,283.877 92.661,283.302 93.525,283.59 94.102,286.614 94.102,290.501 94.39,293.094 94.533,295.11 94.102,297.27
93.237,298.709 90.789,299.574 88.342,302.022 85.75,305.045 89.638,302.022 92.086,300.582 94.821,299.718 96.838,302.886
97.701,304.47 99.573,307.206 102.021,309.222 108.357,313.542 112.821,317.431 116.422,319.591 121.462,323.046 120.31,325.782
122.47,323.335 124.054,321.319 125.35,319.591 126.502,318.294 125.926,316.997 125.781,315.125 125.493,317.718 124.918,318.581
123.478,320.022 122.758,321.319 121.029,320.741 116.998,318.87 110.373,314.118 104.037,309.51 102.021,307.494 99.861,305.045
96.838,300.582 96.117,298.854 95.397,288.774 95.686,283.014 99.573,282.15 103.75,280.278 109.222,280.278 114.693,280.566
121.029,282.15 131.542,285.461 139.894,287.19 147.237,288.774 158.325,290.213 166.245,290.934 173.445,289.926 168.55,289.926
158.613,289.35 153.285,288.486 145.077,286.902 138.166,285.75 132.405,283.302 121.894,280.566 115.27,279.125 109.222,278.549
106.197,278.837 105.621,274.806 104.325,270.054 102.741,264.293 100.726,260.694 97.126,254.646 91.653,247.158 87.478,241.11
88.63,239.526 90.789,236.501 93.237,230.742 94.966,226.568 97.701,221.094 124.918,215.766 142.342,212.024 144.214,212.024
143.638,219.654 142.918,227.717 142.342,236.79 145.077,239.238 148.678,240.534 144.214,237.51 144.214,231.461 144.502,223.83
145.941,210.87 145.365,204.822 144.646,198.342 144.646,192.438 143.781,185.238 142.054,178.902 152.71,173.286 162.934,168.246
169.413,164.648 172.006,164.358 176.613,165.224 185.254,167.669 187.126,169.254 189.43,173.142 192.598,176.166
187.126,167.094 176.901,164.213 172.869,163.206 170.71,163.206 164.518,166.232 150.117,173.717 141.189,178.47 139.317,173.574
137.157,169.83 137.014,166.518 137.445,162.342 139.029,156.582 141.189,149.816 142.918,143.192 143.781,136.422
144.214,135.272 145.51,134.118 148.102,134.118 152.71,133.976 161.493,133.976 169.413,134.118 173.445,131.238 177.334,127.64
181.653,123.896 185.254,120.293 188.277,118.709 189.43,117.99 190.294,118.278 190.869,118.709 191.878,120.87 193.605,123.896
196.054,126.776 198.502,129.654 201.813,131.669 205.701,133.976 209.733,137.144 211.174,138.87 210.886,141.608
209.733,144.917 207.573,149.526 210.886,144.486 212.325,141.896 213.189,139.877 213.478,138.582 212.758,137.717
209.878,135.414 205.846,132.246 203.109,130.374 200.806,127.782 199.077,125.768 208.149,124.472 217.941,122.454
222.838,121.59 226.582,117.702 239.686,123.318 243.861,124.758 262.293,123.75 271.365,122.6 271.365,123.75 271.51,128.358
272.373,131.816 273.957,137.574 274.102,141.318 273.379,143.333 272.086,145.206 270.502,146.936 273.379,145.352
275.109,143.333 275.828,141.174 275.686,139.301 284.898,139.734 288.789,143.48 295.559,147.224 309.813,157.59 310.533,158.024
310.533,158.742 310.678,159.896 309.525,163.35 306.215,170.549 304.918,173.717 301.316,177.894 293.828,184.662
301.605,179.333 306.934,173.862 309.957,166.518 311.543,162.629 312.547,160.038 315.285,157.158 318.598,153.414
320.324,152.984 322.055,154.278 325.941,158.166 328.533,160.614 331.414,162.917 331.846,163.926 331.414,166.662
330.117,171.125 329.398,174.44 328.246,176.454 327.957,179.48 328.533,180.776 332.133,183.078 336.021,186.965 339.621,191.286
340.197,191.862 341.492,191.862 341.492,193.158 341.781,193.446 341.781,194.454 340.918,195.75 337.895,197.766
334.582,199.926 331.988,200.934 327.238,202.085 323.492,203.526 321.906,205.11 324.215,204.102 329.109,202.374 333.43,201.942
336.313,201.51 337.029,201.942 339.047,202.662 344.518,205.686 348.98,209.717 354.313,214.326 354.883,214.902 358.918,223.11
363.094,232.614 362.807,235.782 360.502,237.942 357.047,241.398 355.461,243.558 352.869,245.286 350.711,246.006
348.117,246.438 344.66,245.862 340.055,243.846 336.313,241.11 332.998,239.526 328.391,237.222 325.223,236.79 323.063,237.366
319.174,239.526 316.006,241.542 313.27,243.846 312.838,244.421 316.293,242.838 319.461,240.965 322.055,239.526
323.781,238.518 327.094,238.374 329.109,238.95 331.846,240.822 335.301,242.262 337.895,243.558 341.063,245.574
345.094,247.446 347.686,248.022 350.854,247.734 353.879,246.438 355.461,245.43 356.037,244.854 356.473,244.566
357.477,243.846 357.477,243.99 360.645,248.598 362.086,250.038 363.238,252.198 364.822,254.79 368.709,260.118 371.732,264.15
372.311,265.446 372.311,266.886 371.732,269.19 370.582,276.678 368.998,283.158 367.27,286.47 364.389,291.222 361.51,295.398
359.492,296.694 355.605,295.83 350.998,296.262 353.73,296.549 358.197,297.558 359.926,299.574 361.795,300.582 364.822,302.742
367.127,303.75 368.277,304.038 368.564,304.182 370.006,304.614 372.021,305.478 372.883,306.917 373.174,309.797
373.461,312.965 373.029,315.125 372.311,317.718 371.301,320.599 370.582,321.749 369.572,322.327 367.557,322.759
363.525,322.472 360.215,321.175 358.484,320.022 359.492,321.462 361.941,322.901 364.822,323.909 367.99,323.909
370.582,323.479 372.021,323.335 373.174,323.479 375.334,324.774 377.494,326.358 377.926,326.647 380.949,328.95 383.83,331.11
385.127,332.983 385.414,335.144 384.547,336.007 379.795,338.454 378.213,340.327 377.926,341.622 377.781,343.495
376.055,344.79 373.605,347.237 370.582,350.55 368.564,352.278 365.83,351.413 364.678,350.839 358.773,349.11 354.313,347.815
351.43,347.237 348.838,345.798 346.965,343.782 343.941,340.183 345.957,343.782 347.109,345.511 348.117,346.95 349.414,348.103
349.27,349.253 348.117,351.271 346.246,354.294 343.797,357.894 341.926,360.487 341.641,363.655 341.781,365.386
342.645,368.118 343.074,369.987 342.934,371.286 341.926,371.862 339.766,372.729 337.75,372.87 336.166,373.591 334.582,374.022
333.285,374.454 331.988,375.319 330.838,376.472 329.828,377.622 328.82,378.917 328.102,380.358 326.949,381.942
325.941,383.095 325.223,383.958 324.066,385.542 323.641,386.694 322.484,387.702 321.477,388.854 320.758,388.569
320.037,387.847 318.738,386.839 318.021,385.827 317.014,384.679 316.006,383.526 315.285,382.229 314.133,381.511
314.422,382.519 315.141,383.958 316.727,385.976 318.021,386.983 320.324,389.573 321.477,390.729 322.484,392.163
323.205,393.462 323.35,395.19 324.215,396.63 323.926,398.647 323.781,399.942 322.629,401.237 322.055,402.39 321.621,403.542
320.898,404.405 320.182,406.136 319.316,407.431 316.869,408.151 314.133,408.151 310.246,408.294 306.502,408.438
303.189,408.87 301.75,409.304 301.029,410.022 299.73,410.163 299.014,409.733 298.727,409.015 298.582,402.679 298.293,397.351
297.861,394.472 297.43,392.741 296.998,392.022 296.133,391.591 295.27,391.304 293.828,391.015 291.238,390.294 290.086,389.722
289.223,388.854 288.934,387.847 288.789,384.245 289.074,379.495 289.074,375.462 288.645,375.606 287.926,377.331
287.641,378.917 287.492,387.413 287.781,389.286 288.502,390.151 289.365,390.729 290.809,391.444 292.678,392.022
294.547,392.454 295.988,393.175 296.563,394.038 296.998,396.487 297.141,404.118 297.141,417.366 296.998,419.671
296.711,422.405 296.711,423.271 295.129,423.702 292.965,423.987 290.66,424.421 289.223,425.144 288.357,426.151
287.205,428.022 285.047,429.03 282.598,429.897 280.582,430.901 278.277,432.058 276.117,432.343 274.965,430.323
273.957,427.444 272.66,426.151 271.223,423.702 270.645,421.976 271.074,419.671 271.652,416.499 272.086,413.622
273.379,410.454 273.238,408.581 272.809,406.569 272.373,405.413 272.518,408.007 272.809,410.599 271.365,413.046
270.934,414.774 270.645,415.782 270.357,417.366 269.926,418.95 269.641,420.245 268.918,420.819 267.477,419.386 266.037,416.79
263.879,414.487 261.285,412.472 259.414,411.03 257.686,410.163 255.379,409.733 251.205,409.444 245.157,410.312
239.397,410.741 234.502,411.462 233.35,410.741 233.062,407.286 233.781,402.966 234.069,399.366 234.789,396.058
237.958,392.454 241.126,387.987 246.598,381.222 249.478,377.767 250.918,371.431 251.638,367.544 252.646,362.069
253.077,357.749 253.365,354.581 252.214,359.909 251.493,364.663 250.054,369.271 249.334,376.472 247.317,378.774
244.294,382.229 237.67,391.015 234.069,394.323 233.493,396.774 233.062,403.11 232.054,407.862 231.909,411.897 231.478,414.63
231.189,417.366 228.453,420.103 225.861,422.554 224.134,424.569 228.741,420.966 231.334,420.103 232.918,422.405
235.798,426.294 237.67,428.599 238.821,430.612 238.821,433.065 237.237,435.511 235.653,438.245 233.35,441.126 232.197,443.144
230.758,445.015 229.029,447.462 228.598,448.183 224.277,448.901 219.958,449.909 224.71,449.767 227.878,449.622
229.317,450.341 230.758,452.214 233.493,456.534 235.51,461.431 238.678,465.749 239.686,467.479 240.262,469.206
241.558,471.222 242.134,472.663 242.277,473.237 242.71,474.679 242.854,476.118 243.43,477.562 244.294,479.142 245.302,480.005
246.31,480.87 247.174,481.444 248.182,482.312 248.758,483.317 248.901,484.47 248.325,485.046 247.462,485.333 246.598,485.911
245.302,486.485 244.294,487.063 242.422,488.071 241.126,488.79 239.829,488.79 237.813,488.501 237.094,488.071 235.941,487.638
234.214,486.919 232.342,486.774 230.325,486.774 232.485,487.063 233.926,487.638 234.789,487.927 234.934,488.071
235.941,488.358 237.094,489.079 238.102,490.229 238.821,490.663 241.558,490.806 241.989,492.39 242.277,495.847
241.701,496.854 240.55,497.431 238.678,498.438 236.518,499.013 236.229,500.31 235.941,501.462 235.798,504.054 235.365,506.071
235.077,507.653 234.789,508.517 233.35,506.935 231.621,506.358 230.325,505.349 228.166,504.341 226.726,504.054
224.854,503.911 224.134,504.198 227.014,504.774 228.453,505.638 229.462,506.071 231.478,507.942 233.062,509.813
233.926,510.39 234.646,511.974 234.934,512.694 234.789,513.56 234.502,514.567 232.197,515.573 230.325,517.157 229.462,517.733
227.733,517.589 227.157,516.87 226.438,515.573 225.861,514.134 225.285,512.981 224.565,512.263 223.126,511.542 221.397,511.11
219.525,511.255 218.229,511.687 220.678,511.829 221.542,512.118 223.126,512.839 224.422,513.989 225.142,515.286
225.285,516.726 224.565,518.454 223.846,520.903 223.27,522.774 222.405,523.782 220.102,523.782 219.237,523.349
217.222,522.919 215.638,522.341 214.197,521.765 211.174,519.317 211.894,520.612 213.621,522.485 214.773,523.495
217.077,524.646 217.222,525.653 215.638,526.229 214.485,527.095 213.334,527.813 212.47,528.679 212.182,529.11 211.75,529.829
211.462,530.55 210.741,531.989 210.021,533.431 209.302,533.286 208.294,532.421 206.998,532.134 206.71,532.567 208.006,534.149
208.726,534.726 210.598,535.444 211.894,536.454 211.462,538.903 212.47,539.765 213.046,542.79 212.901,544.517 212.182,545.382
211.317,545.813 208.726,545.235 207.861,544.229 206.71,543.653 206.71,542.358 208.006,541.062 210.166,540.054 210.886,539.333
209.157,540.054 205.558,542.214 204.55,541.927 204.838,542.214 205.846,543.653 206.854,545.235 207.142,546.821
206.565,549.413 205.413,550.854 203.829,550.854 202.966,549.847 200.806,547.11 199.51,545.235 199.941,547.255 202.678,550.278
202.821,550.567 204.117,552.005 204.405,552.294 205.126,553.013 205.846,553.589 205.989,553.733 206.565,554.886
206.854,555.751 207.573,557.19 207.573,559.206 206.565,560.071 204.838,560.358 204.55,560.501 203.686,560.935 202.678,561.079
202.533,560.358 200.518,558.485 201.525,560.214 201.382,561.509 200.661,562.374 200.229,564.39 199.798,565.397
198.934,566.694 198.069,567.847 197.493,568.71 195.909,568.854 195.189,568.567 195.046,567.847 195.478,567.126
195.621,565.397 196.485,564.39 197.062,563.813 197.493,561.942 197.638,560.935 197.493,560.214 197.205,560.646
196.773,561.509 196.197,562.517 194.613,563.671 193.317,563.813 191.733,563.671 191.157,562.663 191.59,562.229
192.021,561.509 192.31,561.079 192.021,560.214 191.445,560.79 190.869,561.222 190.006,562.087 189.573,562.95 187.558,563.526
186.838,562.95 186.838,558.341 186.262,557.333 186.405,556.612 186.981,555.751 187.413,554.886 187.846,553.878
188.134,553.589 188.998,553.013 189.43,552.438 190.149,551.431 191.157,550.421 192.886,549.558 190.582,549.847
188.998,550.854 188.277,552.005 186.981,552.87 186.838,551.142 186.981,549.702 187.558,546.679 188.565,543.653
189.861,541.062 191.302,539.333 189.573,540.919 187.989,543.366 186.55,545.671 185.109,548.839 184.102,551.286 183.67,553.157
183.813,558.054 182.806,558.919 182.373,559.206 177.766,555.173 181.941,560.071 182.518,560.501 183.237,560.646
